Overview:
AC ASYNCHRONOUS ELECTRIC MOTOR
AC Induction Motor range includes General Purpose motors, Crane & Hoist application motors, brake motors, Inverter duty motors, cooling tower motors, Premium efficiency IE2 & IE3 motors and customized motors.
Applications
Most of the motors used in different applications in the world are asynchronous. The applications mainly include the following.
1) Centrifugal Pumps
2) Blowers
3) Fans
4) Conveyors
5) Compressors
6) Heavy Duty Cranes
7) Lifts
8) Lathe Machines
9) Paper Mills
10) Oil Mills
11) Textiles
Model (China) | Rated Power | Rated Voltage | No-load Speed (Rpm) |
Rated Torque (N.m) |
YE3-80M1-2 | 0.75KW | 380V | 1452 | 2.54 |
YE3-80M2-4 | 0.75KW | 380V | 1452 | 2.55 |
YE3-90S-4 | 1.1kW | 380V | 1452 | 7.5 |
YE3-80M2-2 | 1.1kW | 380V | 1452 | 3.72 |
YE3-90L-4 | 1.5kW | 380V | 1452 | 10.2 |
YE3-100L-6 | 1.5kW | 380V | 1452 | 15.4 |
YE3-90S-2 | 1.5kW | 380V | 1452 | 5.04 |
YE3-112M-4 | 4KW | 380V | 1452 | 20,2 |
YE3-112M-2 | 4KW | 380V | 1452 | 13.3 |
YE3-132M1-6 | 4KW | 380V | 1452 | 39.8 |
YE3-132S-4 | 5.5KW | 380V | 1452 | 36.5 |
YE3-132S1-2 | 5.5KW | 380V | 1452 | 18.1 |
YE3-132M2-6 | 5.5KW | 380V | 1452 | 54.7 |
YE3-132M-4 | 7.5KW | 380V | 1452 | 49.7 |
YE3-132S2-2 | 7.5KW | 380V | 1452 | 24.7 |
YE3-160M-4 | 11KW | 380V | 1452 | 72 |
YE3-160L-4 | 15KW | 380V | 1452 | 98.1 |
YE3-180M-4 | 18.5KW | 380V | 1452 | 120.6 |
YE3-180L-4 | 22KW | 380V | 1452 | 143.4 |
YE3-200L-4 | 30KW | 380V | 1452 | 194.9 |
YE3-225S-4 | 37KW | 380V | 1452 | 239.6 |
YE3-225M-4 | 45KW | 380V | 1452 | 291.4 |
6W Fixed Speed Motor | 6W | 220V/380V | 1440 | 0.045 |
15W Fixed Speed Motor | 15W | 220V/380V | 1440 | 0.12 |
25W Fixed Speed Motor | 25W | 220V/380V | 1440 | 0.2 |
40W Fixed Speed Motor | 40W | 220V/380V | 1440 | 0.3 |
60W Fixed Speed Motor | 60W | 220V/380V | 1440 | 0.45 |
90W Fixed Speed Motor | 90W | 220V/380V | 1440 | 0.67 |
120W Fixed Speed Motor | 120W | 220V/380V | 1440 | 0.8 |
140W Optical Axis Motor | 140W | 220V/380V | 1440 | 1.15 |
160W Fixed Speed Motor | 160W | 220V/380V | 1440 | 1.26 |
180W Fixed Speed Motor | 180W | 220V/380V | 1440 | 1.3 |
200W Fixed Speed Motor | 200W | 220V/380V | 1440 | 1.47 |
250W Fixed Speed Motor | 250W | 220V/380V | 1440 | 1.79 |
Additional Brake | 6W-250W | 220V/380V | 1440 | 2 |
If required please contact us for details
Thanks
CEO (Sales & Marketing)
Z3 Automation Engineering
Address: 476/C/1, DIT Road, Dhaka-1219.
E-Mail: info@z3automation.com
Website: www.z3automaion.com
What’s App: +880 1716 267283
Reviews
There are no reviews yet.